top of page
Total Chckin:0
25/9/2021:16:10:40
25/9/2021:16:10:40
Name | Email | Phone | Age>10 | Age<10 | Total | Family1 | >12 | Vaccinated | Family2 | >12 | Vaccinated | Family3 | >12 | Vaccinated | Family4 | >12 | Vaccinated | Family5 | >12 | Vaccinated | Family6 | >12 | Vaccinated | Family7 | >12 | Vaccinated | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Accepted | DateTime | Status | Checkin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abraham Alex | alex_abraham85@yahoo.co.uk | 6475735172 | 4 | 0 | 4 | Abraham Alex | Yes | Yes | Giny Abraham | Yes | Yes | Jason Abraham | Yes | Yes | Bianca Abraham | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:10:40 | PASSED | Yes | |||||||||
Ajish Prasad | ajishprasad@gmail.com | 6475002461 | 1 | 0 | 1 | Ajish Prasad | Yes | Yes | Madhav Ajish (volunteer) | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:4:15 | PASSED | Yes | |||||||||||||||
Allan George | allantgeorge@gmail.com | 6477641591 | 3 | 0 | 3 | Allan George | Yes | Yes | Beena Allan | Yes | Yes | George Allan | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:8:42 | PASSED | Yes | ||||||||||||
Ancy Kolenchery | ancyjustin2000@yahoo.com | 9059953375 | 5 | 0 | 5 | Ancy Kolenchery | Yes | Xavier Muttamthottil | Yes | Abigail Kolenchery | Yes | Alexander Kolenchery | Yes | Nicholas Kolenchery | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:31:36 | PASSED | Yes | |||||||||||
Anil Mathew Kurian | mathewakurian@yahoo.com | 4162752525 | 3 | 2 | 5 | Anil Mathew Kurian | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:11:43 | PASSED | Yes | ||||||||||||||||||
Anish Alex | anishlxx@gmail.com | 6479677677 | 3 | 1 | 4 | Anish Alex, | Yes | Yes | Reethamol Sebastian | Yes | Yes | Alkha Tresa Anish | No | No | Anakha Maria Anish | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:23:3 | PASSED | Yes | |||||||||
Antony Goveas | agoveas@hotmail.com | 4167227995 | 2 | 1 | 3 | Sumi | Isabel | Isabel | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:7:22 | PASSED | Yes | ||||||||||||||||||
Anu John | anuphilipjohn@yahoo.com | 6478629018 | 2 | 1 | 3 | Anu John | Yes | Yes | Jitha John | Yes | Yes | Eva John | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:45:17 | PASSED | Yes | ||||||||||||
Anup Pulickal | nairanoop44@gmail.com | 6476082431 | 1 | 0 | 1 | Anup Prasad Pulickal | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:30:15 | PASSED | Yes | ||||||||||||||||||
Arun Raj | raj.arun44@gmail.com | 6472841980 | 1 | 0 | 1 | Arun Raj | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:2:47 | PASSED | Yes | ||||||||||||||||||
Arun Ram | Arun.ramanunny@gmail.com | 6476227447 | 3 | 1 | 4 | Arun Ramanunni | Yes | Yes | Beena Vallayil | Yes | Yes | Aryan Arun | Yes | Yes | Aditi Arun | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:39:27 | PASSED | Yes | |||||||||
Arunjith Balakrishnan | arunjith.indivar@gmail.com | 4379288780 | 1 | 0 | 1 | Arunjith Balakrishnan | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:3:42 | PASSED | Yes | ||||||||||||||||||
Ashish Thomas | ashishthomas78@gmail.com | 6474001085 | 3 | 1 | 4 | Ashish Thomas | |||||||||||||||||||||||||||||||||
BAIJU KOOTAKIL | bkootakil@gmail.com | 4168783513 | 1 | 1 | 2 | BAIJU KOOTAKIL | Shreya KOOTAKIL | ||||||||||||||||||||||||||||||||
Belent Mathew | belentmathew@gmail.com | 6478827679 | 1 | 0 | 1 | Belent Mathew | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:18:49:48 | PASSED | Yes | ||||||||||||||||||
Binoy paul | binoypoulose89@gmail.com | 2899283346 | 2 | 1 | 3 | Binoy Paul | Yes | Yes | Nitha mary Binoy | Yes | Yes | Eva rose Binoy | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:43:3 | PASSED | Yes | ||||||||||||
Binu Kattathara | binukat@yahoo.com | 6475052779 | 1 | 0 | 1 | Binu kattathara | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:38:58 | PASSED | Yes | ||||||||||||||||||
Bobby Varghese | bobyputhiyamadam@gmail.com | 6478897101 | 5 | 2 | 7 | Bobby Varghese | Yes | Yes | Leetha Francis | Yes | Yes | Chris Bobby Varghese | Yes | Yes | Kochurani Varghese | Yes | Yes | Collin Bobby Varghese | No | No | Caden Bobby Varghese | No | No | Christal Maria Bobby | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:3:3 | PASSED | Yes |
Clifford Savio Goveas | sgoveas@hotmail.com | 6471482469 | 1 | 0 | 1 | Nuthan Goveas | |||||||||||||||||||||||||||||||||
Geetha Nair | geetsanil@yahoo.com | 2898940852 | 4 | 0 | 4 | Geetha Nair | Yes | Yes | Sidharth Anil Kumar | Yes | Yes | Kanika Anil Kumar | Yes | Yes | Anil Kumar | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:47:11 | PASSED | Yes | |||||||||
Geogy Vallookaran | geogyvallookaran@gmail.com | 9057069070 | 1 | 0 | 1 | Geogy Vallookaran | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:15:39:9 | PASSED | Yes | ||||||||||||||||||
Harieesh Sivasankaran | harinair4u@gmail.com | 6477074990 | 3 | 2 | 5 | Harieesh Sivasankaran | Yes | Yes | Smitha Snehalatha | Yes | Yes | Sreya Harieesh | No | No | Dhwani Harieesh | No | No | Advaith Harieesh | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:15:50 | PASSED | Yes | ||||||
Jacob Paul | jacobpaul2337@gmail.com | 2892376770 | 2 | 0 | 2 | Jacob Paul | Livia Baby | ||||||||||||||||||||||||||||||||
Jagadish Gopalakrishnan | jagadishgopalakrishnan@gmail.com | 6476171976 | 4 | 0 | 4 | Jagadish | Yes | Yes | Brightie | Yes | Yes | Nanditha | Yes | Yes | Niveditha | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:23:53 | PASSED | Yes | |||||||||
Jaison George | jaisonkgeo@yahoo.com | 6478548142 | 2 | 0 | 2 | Jaison George | Yes | Yes | Elizabeth Cyriac | Yes | Yes | Norah Jaison | No | No | Neah Jaison | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:18:43:14 | PASSED | Yes | |||||||||
Jaison Joseph | jaison66@yahoo.com | 4165080310 | 3 | 0 | 3 | Jaison Joseph | Yes | Yes | Jomy George | Yes | Yes | Jose Jacob | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:47:10 | PASSED | Yes | ||||||||||||
Jasmin | jasminnishanth@gmail.com | 6477187454 | 2 | 1 | 3 | Jasmin George | Yes | Yes | Noel Kurian | Yes | Yes | Liam Kurian | No | No | No | No | No | No | No | No | No | No | No | 25/9/2021:16:22:39 | PASSED | Yes | |||||||||||||
Jeo Jose | jeonelcos@gmail.com | 4167228421 | 1 | 0 | 1 | Jeo Jose | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:19:16:28 | PASSED | Yes | |||||||||||||||||||
Jiby Mattathil George | jibycan@gmail.com | 6475503394 | 3 | 1 | 4 | Jiby Mattathil George | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:55:22 | PASSED | Yes | ||||||||||||||||||||
Jikku joseph | jiksjoseph@gmail.com | 4167313626 | 2 | 2 | 4 | Jikku joseph | Yes | Yes | Elizabeth Monkutty | Yes | Yes | Adon Joseph Jikku | No | No | Adeline Achu Jikku | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:18:52:32 | PASSED | Yes | |||||||||
Joamon Vadakel | joamon.vadakel@yahoo.com | 6478329445 | 2 | 0 | 2 | Joamon vadakel | Yes | Yes | Joanna Vadakel | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:51:27 | PASSED | Yes | |||||||||||||||
Jobin Punathil | jobin.punathil@gmail.com | 6476733385 | 1 | 1 | 2 | Jobin Punathil | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:56:51 | PASSED | Yes | ||||||||||||||||||
Jomy Jose | jomyk46@gmail.com | 9054414830 | 3 | 2 | 5 | Jomy Kavumpurath | Yes | Yes | Reshma Emmanuvel | Yes | Yes | Vanaja Emmanuvel | Yes | Yes | Amelia | No | No | Alaina | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:54:10 | PASSED | Yes | ||||||
Jose Paul | josesheena@gmail.com | 4168335389 | 2 | 0 | 2 | Jose Paul | Yes | Yes | Sheena Paul | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:51:19 | PASSED | Yes | |||||||||||||||
Joseph_Sound_Light | 6474039237 | 2 | 0 | 2 | Joseph | Tijin | |||||||||||||||||||||||||||||||||
Joy Chacko | jchacko28@yahoo.com | 6476786782 | 4 | 0 | 4 | Joy Chacko | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:18:0:15 | PASSED | Yes | ||||||||||||||||||||
Justin George | jus104@gmail.com | 6478548171 | 3 | 1 | 4 | Justin George | Yes | Yes | Broniya Enthumkal | Yes | Yes | Christina Justin | No | No | George Justin | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:1:47 | PASSED | Yes | |||||||||
Krishna Menon | kmenon80@gmail.com | 6478384831 | 3 | 1 | 4 | Krishna Balasundaram Menon | Yes | Yes | Gayathri Krishna Menon | No | No | Gauthami Krishna Menon | No | No | Lakshmi Achuthan | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:50:40 | PASSED | Yes | |||||||||
Lizo Thomas | rejithalizo@yahoo.ca | 2893144089 | 3 | 1 | 4 | Lizo Thomas | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:45:51 | PASSED | Yes | ||||||||||||||||||||
Manumon Abraham | manumon77@gmail.com | 6476313945 | 3 | 0 | 3 | Manumon Abraham | Yes | Yes | Syndhya Abraham | Yes | Yes | Tabitha Maria Abraham | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:54:4 | PASSED | Yes | ||||||||||||
Mathew Kuriakose | mathewkuriakose2000@gmail.com | 6477720045 | 3 | 1 | 4 | Mathew Kuriakose | Yes | Yes | Merin Jose | Yes | Yes | Minimol jose | Yes | Yes | Ryan Mathew | No | No | Esther Mathew | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:34:36 | PASSED | Yes | ||||||
Merris Alexander | merrisanto@gmail.com | 9059950586 | 2 | 2 | 4 | Merris Alexander | Yes | Yes | Anto John | Yes | Yes | William John | No | No | Louis John | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:54:9 | PASSED | Yes | |||||||||
Mervin Baby | mervinbk78@yahoo.com | 2899272086 | 3 | 1 | 4 | Mervin Baby | Yes | Yes | Snoby Joseph | Yes | Yes | Neha Mervin | No | No | Hayden Mervin | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:52:58 | PASSED | Yes | |||||||||
Nimesh Atholi | nimeshak@gmail.com | 6478953410 | 3 | 1 | 4 | Nimesh Atholi Kandy | Yes | Yes | Reshmi | Yes | Yes | Kashinath | Yes | Yes | Padmavathi | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:13:55 | PASSED | Yes | |||||||||
Pradeesh Jollan Mani | mani.pradeesh@gmail.com | 6477196776 | 3 | 0 | 3 | Pradeesh Jollan Mani | Yes | Yes | Ciya Antony Chennoth | Yes | Yes | Aaaron Pradeesh Kaipananickal | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:15:54:48 | PASSED | Yes | ||||||||||||
Rahul Radhakrishnan | 6477607366 | 2 | 1 | 3 | Rahul Radhakrishnan | Yes | Yes | Sheni Sathyaseelan | Yes | Yes | Cjay Rahul | No | No | ||||||||||||||||||||||||||
Rahul Remesh Nair | 6475189094 | 1 | 1 | 2 | Rahul Remesh Nair | Yes | Yes | Aadhya Mani | No | No | |||||||||||||||||||||||||||||
Raiju Tom Chackochan | bablutom@gmail.com | 4166628062 | 3 | 1 | 4 | Raiju Tom Chackochan | Yes | Yes | Viji Anu Thomas | Yes | Yes | Nathaneal Jacob Raiju | No | No | Abigail Rose Raiju | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:52:28 | PASSED | Yes | |||||||||
Rajeev Devassy | babirajeev@yahoo.com | 6478016965 | 6 | 0 | 6333 | Devassy Konooparamban | Babitha Kattakayathil | Thresiamma Kattakayathil | Noah Devassy | Joshua Devassy | Swati Devassy | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:46:32 | PASSED | Yes | |||||||||||||||
Rana Sasikumar | rana.sasikumar@gmail.com | 6479809310 | 1 | 0 | 1 | Rana Sasikumar | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:36:59 | PASSED | Yes | ||||||||||||||||||
Ranjith Ravindranathan | ranjith.aryandev@gmail.com | 6478566343 | 1 | 0 | 1 | Ranjith Ravindranathan | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:2:16 | PASSED | Yes | ||||||||||||||||||
Rejishlal Remanibal | rejishlal@gmail.com | 6477620323 | 2 | 0 | 2 | Rejishlal Remanibal | Yes | Yes | Maya chemmacheri | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:23:18 | PASSED | Yes | |||||||||||||||
Remmy George | remmygeorge@gmail.com | 6475712010 | 4 | 1 | 5 | Remmy George | Yes | Yes | Remmy | Yes | Yes | Teena | Yes | Yes | Sania | Yes | Yes | Alina | Yes | Yes | Allen | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:0:34 | PASSED | Yes | |||
Rency | rencyvarghese@yahoo.ca | 2899893120 | 7 | 1 | 8 | Rency | Donna | Eva | Tom | Dan | Ron | Jeffison - Thankamma Andrews | Yes | ||||||||||||||||||||||||||
Romy Joseph Thomas | romyjt@hotmail.com | 4168762147 | 3 | 0 | 3 | Alka Chirayil | Yes | Tara Chirayil | Yes | Romy Joseph Thomas | Yes | ||||||||||||||||||||||||||||
Rony John | ronyjohn1@gmail.com | 6475215836 | 2 | 1 | 3 | Rony John | Yes | Yes | Dion | No | No | Danny | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:12:22 | PASSED | Yes | ||||||||||||
Roshan Issac | roshanissac007@gmail.com | 2896755676 | 2 | 0 | 2 | Roshan Issac | Yes | Yes | Anu Susan Rajan | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:55:20 | PASSED | Yes | |||||||||||||||
Saju Chalissery | schalissery@gmail.com | 4167231672 | 3 | 0 | 3 | Saju Chalissery | Yes | Yes | Shani Chalissery | Yes | Yes | Rosmy Chalissery | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:15:53:5 | PASSED | Yes | ||||||||||||
Sam Samuel | nairanoop44@gmail.com | 6474043615 | 1 | 0 | 1 | Sam Samuel | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:30:45 | PASSED | Yes | ||||||||||||||||||
Sandeep | aquadeeps@gmail.com | 6478935185 | |||||||||||||||||||||||||||||||||||||
Sandeep Koleri | skolery@gmail.com | 6476738206 | 2 | 1 | 3 | Sandeep Koleri | Yes | Yes | Amrutha Koyamputath | Yes | Yes | Tanishka Koleri | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:25:19 | PASSED | Yes | ||||||||||||
Sandeep Menon | sandeepmenon314@gmail.com | 6478630902 | 2 | 1 | 3 | Sandeep Menon | Yes | Yes | Shilpa Ranjit | Yes | Yes | Nakshatra Menon | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:58:38 | PASSED | Yes | ||||||||||||
Sangeetha Dino | dino.jacob@gmail.com | 6473278844 | 3 | 0 | 3 | Sangeetha Dino | Dino Jacob | Ananya Dino | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:28:57 | PASSED | Yes | ||||||||||||||||||
Santhosh Samuel | santhosh.samuel@kgpco.com | 1234 | 1 | 1 | Santhosh Samuel | Yes | |||||||||||||||||||||||||||||||||
Sarathchand Chandrasekharan Nair | schandnair.ca@gmail.com | 2899966600 | 2 | 1 | 3 | Sarathchand Chandrasekharan Nair | Yes | Yes | Aashi Sarath | Yes | Yes | Aayush Sarath | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:18:37:47 | PASSED | Yes | ||||||||||||
Saumya Emmanuvel | abraham.manoj@hotmail.com | 4167025136 | 2 | 2 | 4 | Saumya Emmanuvel | Yes | Yes | Angeline Abraham | No | No | Christline Abraham | No | No | Benjamin Abraham | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:51:4 | PASSED | Yes | |||||||||
Shibu abraham | shibuabraham74@gmail.com | 6474008684 | 4 | 1 | 5 | Shibu abraham | Yes | Yes | susan shibu | Yes | Yes | Aagi Shibu | Yes | Yes | Aadil Shibu | Yes | Yes | Aagna Shibu | No | No | 25/9/2021:18:9:47 | PASSED | Yes | ||||||||||||||||
Shiju Antony | shijuantony79@gmail.com | 6477707909 | 3 | 2 | 5 | Shiju Antony | Mibi | josh | Joel | Jessica | |||||||||||||||||||||||||||||
Shimith Pothody Mathummal | shimith.pm@gmail.com | 2896755622 | 2 | 1 | 3 | shimith pothody mathummal | Yes | Yes | Anjusha P | Yes | No | Tanvi S | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:22:4 | PASSED | Yes | ||||||||||||
Shiras Rajendran | shirazz@gmail.com | 4168732759 | 3 | 1 | 4 | Shiras Rajendran | Yes | Yes | Sruthi Parayil | Yes | Yes | Siddharth Parayil | Yes | Yes | Tanishka Parayil | No | No | No | No | No | No | No | No | No | No | No | Yes | 24/9/2021:12:17:19 | |||||||||||
Shojil Lakshman | shojil@gmail.com | 9054390006 | 2 | 1 | 3 | Shojil Lakshman | Yes | Yes | Aruna Lakshman | Yes | Yes | Sharun Lakshman | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:35:36 | PASSED | Yes | ||||||||||||
Soju George | sojugeorge82@gmail.com | 4169038729 | 3 | 0 | 3 | Soju George | Yes | Yes | Elizabeth Paul Kannampallil | Yes | Yes | Georgina Suzanne Soju | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:53:31 | PASSED | Yes | ||||||||||||
Sreekumar Nair | nair.sk@gmail.com | 6472029151 | 4 | 0 | 4 | Sreekumar S Nair | Yes | Yes | Manju S Nair | Yes | Yes | Jaisankar S Nair | No | Yes | Bharatsankar S Nair | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:53:13 | PASSED | Yes | |||||||||
Sunil Raj A | sunilraj007@gmail.com | 4379892283 | 2 | 1 | 3 | Sunil Raj A | Yes | Yes | Stuthi S | Yes | Yes | Devadutt | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:52:2 | PASSED | Yes | ||||||||||||
Surya Peter | surya.kolayad@gmail.com | 6472965221 | 2 | 2 | 4 | Surya Peter | Yes | Yes | Joby Manuel | Yes | Yes | Daniel Peter | No | No | Steve Peter | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:22:36 | PASSED | Yes | |||||||||
Thomson Vayalilkollattu Jacob | thomsonvjacob@gmail.com | 4167350425 | 2 | 2 | 4 | Thomson Vayalilkollattu Jacob | Yes | Yes | Nancy Thomson | Yes | Yes | Serah Thomson | No | No | Noah Thomson | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:35:20 | PASSED | Yes | |||||||||
Varna Paniyath | varna.vjv@gmail.com | 6478587087 | 1 | 1 | 2 | Varna Paniyath | Yes | Yes | Shishira Sandeep | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:14:58 | PASSED | Yes | |||||||||||||||
Veena Andrews | veenaandrews@outlook.com | 6477841152 | 2 | 2 | 4 | Veena Andrews | Yes | Yes | Manu Andrews | Yes | Yes | Avron Andrews | No | No | Avlyn Andrews | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:34:28 | PASSED | Yes | |||||||||
Vidyasagar Sethu | sethueditor@yahoo.ca | 6478860644 | 3 | 0 | 3 | Vidyasagar Sethu | Yes | Lavanya | Yes | Esha | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:39:5 | PASSED | Yes | |||||||||||||||
Vijo Marottikudy | josevijo@gmail.com | 4168547874 | 3 | 2 | 5 | Vijo Marottikudy | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:30:5 | PASSED | Yes | ||||||||||||||||||||
Vinith | viniith@gmail.com | 6477705723 | 1 | 0 | 1 | Vinith radhakrishnan | Yes | Yes | 25/9/2021:17:54:41 | PASSED | Yes |
bottom of page