top of page
25/9/2021:16:23:3
25/9/2021:16:23:3
25/9/2021:16:23:3
Name | Email | Phone | Age>10 | Age<10 | Total | Family1 | >12 | Vaccinated | Family2 | >12 | Vaccinated | Family3 | >12 | Vaccinated | Family4 | >12 | Vaccinated | Family5 | >12 | Vaccinated | Family6 | >12 | Vaccinated | Family7 | >12 | Vaccinated | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Accepted | DateTime | Status | Checkin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anish Alex | anishlxx@gmail.com | 6479677677 | 3 | 1 | 4 | Anish Alex, | Yes | Yes | Reethamol Sebastian | Yes | Yes | Alkha Tresa Anish | No | No | Anakha Maria Anish | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:23:3 | PASSED | Yes | |||||||||
Antony Goveas | agoveas@hotmail.com | 4167227995 | 2 | 1 | 3 | Sumi | Isabel | Isabel | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:7:22 | PASSED | Yes | ||||||||||||||||||
Anu John | anuphilipjohn@yahoo.com | 6478629018 | 2 | 1 | 3 | Anu John | Yes | Yes | Jitha John | Yes | Yes | Eva John | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:45:17 | PASSED | Yes | ||||||||||||
Anup Pulickal | nairanoop44@gmail.com | 6476082431 | 1 | 0 | 1 | Anup Prasad Pulickal | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:30:15 | PASSED | Yes | ||||||||||||||||||
Arun Raj | raj.arun44@gmail.com | 6472841980 | 1 | 0 | 1 | Arun Raj | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:2:47 | PASSED | Yes |
bottom of page