top of page
25/9/2021:16:43:3
25/9/2021:16:43:3
25/9/2021:16:43:3
Name | Email | Phone | Age>10 | Age<10 | Total | Family1 | >12 | Vaccinated | Family2 | >12 | Vaccinated | Family3 | >12 | Vaccinated | Family4 | >12 | Vaccinated | Family5 | >12 | Vaccinated | Family6 | >12 | Vaccinated | Family7 | >12 | Vaccinated | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Accepted | DateTime | Status | Checkin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binoy paul | binoypoulose89@gmail.com | 2899283346 | 2 | 1 | 3 | Binoy Paul | Yes | Yes | Nitha mary Binoy | Yes | Yes | Eva rose Binoy | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:43:3 | PASSED | Yes | ||||||||||||
Binu Kattathara | binukat@yahoo.com | 6475052779 | 1 | 0 | 1 | Binu kattathara | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:38:58 | PASSED | Yes | ||||||||||||||||||
Bobby Varghese | bobyputhiyamadam@gmail.com | 6478897101 | 5 | 2 | 7 | Bobby Varghese | Yes | Yes | Leetha Francis | Yes | Yes | Chris Bobby Varghese | Yes | Yes | Kochurani Varghese | Yes | Yes | Collin Bobby Varghese | No | No | Caden Bobby Varghese | No | No | Christal Maria Bobby | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:3:3 | PASSED | Yes |
Clifford Savio Goveas | sgoveas@hotmail.com | 6471482469 | 1 | 0 | 1 | Nuthan Goveas | |||||||||||||||||||||||||||||||||
Geetha Nair | geetsanil@yahoo.com | 2898940852 | 4 | 0 | 4 | Geetha Nair | Yes | Yes | Sidharth Anil Kumar | Yes | Yes | Kanika Anil Kumar | Yes | Yes | Anil Kumar | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:47:11 | PASSED | Yes |
bottom of page