top of page
25/9/2021:16:47:10
25/9/2021:16:47:10
25/9/2021:16:47:10
Name | Email | Phone | Age>10 | Age<10 | Total | Family1 | >12 | Vaccinated | Family2 | >12 | Vaccinated | Family3 | >12 | Vaccinated | Family4 | >12 | Vaccinated | Family5 | >12 | Vaccinated | Family6 | >12 | Vaccinated | Family7 | >12 | Vaccinated | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Accepted | DateTime | Status | Checkin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaison Joseph | jaison66@yahoo.com | 4165080310 | 3 | 0 | 3 | Jaison Joseph | Yes | Yes | Jomy George | Yes | Yes | Jose Jacob | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:47:10 | PASSED | Yes | ||||||||||||
Jasmin | jasminnishanth@gmail.com | 6477187454 | 2 | 1 | 3 | Jasmin George | Yes | Yes | Noel Kurian | Yes | Yes | Liam Kurian | No | No | No | No | No | No | No | No | No | No | No | 25/9/2021:16:22:39 | PASSED | Yes | |||||||||||||
Jeo Jose | jeonelcos@gmail.com | 4167228421 | 1 | 0 | 1 | Jeo Jose | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:19:16:28 | PASSED | Yes | |||||||||||||||||||
Jiby Mattathil George | jibycan@gmail.com | 6475503394 | 3 | 1 | 4 | Jiby Mattathil George | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:55:22 | PASSED | Yes | ||||||||||||||||||||
Jikku joseph | jiksjoseph@gmail.com | 4167313626 | 2 | 2 | 4 | Jikku joseph | Yes | Yes | Elizabeth Monkutty | Yes | Yes | Adon Joseph Jikku | No | No | Adeline Achu Jikku | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:18:52:32 | PASSED | Yes |
bottom of page