top of page
25/9/2021:17:51:27
25/9/2021:17:51:27
25/9/2021:17:51:27
Name | Email | Phone | Age>10 | Age<10 | Total | Family1 | >12 | Vaccinated | Family2 | >12 | Vaccinated | Family3 | >12 | Vaccinated | Family4 | >12 | Vaccinated | Family5 | >12 | Vaccinated | Family6 | >12 | Vaccinated | Family7 | >12 | Vaccinated | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Accepted | DateTime | Status | Checkin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joamon Vadakel | joamon.vadakel@yahoo.com | 6478329445 | 2 | 0 | 2 | Joamon vadakel | Yes | Yes | Joanna Vadakel | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:51:27 | PASSED | Yes | |||||||||||||||
Jobin Punathil | jobin.punathil@gmail.com | 6476733385 | 1 | 1 | 2 | Jobin Punathil | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:56:51 | PASSED | Yes | ||||||||||||||||||
Jomy Jose | jomyk46@gmail.com | 9054414830 | 3 | 2 | 5 | Jomy Kavumpurath | Yes | Yes | Reshma Emmanuvel | Yes | Yes | Vanaja Emmanuvel | Yes | Yes | Amelia | No | No | Alaina | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:54:10 | PASSED | Yes | ||||||
Jose Paul | josesheena@gmail.com | 4168335389 | 2 | 0 | 2 | Jose Paul | Yes | Yes | Sheena Paul | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:51:19 | PASSED | Yes | |||||||||||||||
Joseph_Sound_Light | 6474039237 | 2 | 0 | 2 | Joseph | Tijin |
bottom of page