top of page
25/9/2021:18:0:15
25/9/2021:18:0:15
25/9/2021:18:0:15
Name | Email | Phone | Age>10 | Age<10 | Total | Family1 | >12 | Vaccinated | Family2 | >12 | Vaccinated | Family3 | >12 | Vaccinated | Family4 | >12 | Vaccinated | Family5 | >12 | Vaccinated | Family6 | >12 | Vaccinated | Family7 | >12 | Vaccinated | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Accepted | DateTime | Status | Checkin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joy Chacko | jchacko28@yahoo.com | 6476786782 | 4 | 0 | 4 | Joy Chacko | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:18:0:15 | PASSED | Yes | ||||||||||||||||||||
Justin George | jus104@gmail.com | 6478548171 | 3 | 1 | 4 | Justin George | Yes | Yes | Broniya Enthumkal | Yes | Yes | Christina Justin | No | No | George Justin | No | No | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:1:47 | PASSED | Yes | |||||||||
Krishna Menon | kmenon80@gmail.com | 6478384831 | 3 | 1 | 4 | Krishna Balasundaram Menon | Yes | Yes | Gayathri Krishna Menon | No | No | Gauthami Krishna Menon | No | No | Lakshmi Achuthan | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:50:40 | PASSED | Yes | |||||||||
Lizo Thomas | rejithalizo@yahoo.ca | 2893144089 | 3 | 1 | 4 | Lizo Thomas | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:16:45:51 | PASSED | Yes | ||||||||||||||||||||
Manumon Abraham | manumon77@gmail.com | 6476313945 | 3 | 0 | 3 | Manumon Abraham | Yes | Yes | Syndhya Abraham | Yes | Yes | Tabitha Maria Abraham | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | 25/9/2021:17:54:4 | PASSED | Yes |
bottom of page